Ta winda do parkowania roweru może być wykorzystywana do większości popularnych rowerów. Jedynie poniższe kryteria muszą zostać spełnione:
szerokość opon od 38 mm (1,5″) do 51 mm (2,0″)
średnica koła 61 cm (24″) lub większa
waga przedniej osi do 15 kg (33 lb)
Wymiary: 170 x 25 x 16 cm (67 x 10 x 6 in), waga 6 kg (13.2 lb)
Present PARKIS models | Legacy PARKIS models | ||||||||
EXCLUSIVE | STAINLESS STEEL | BASIC | MTB | Tandem version | LUXURY | ORIGINAL | |||
DOLLY DESIGN | Mechanism | stainless steel | stainless steel | galvanized steel | galvanized steel | depends on model | galvanized steel | st.steel/ galvanized steel | |
Covers | polished st.steel | brushed st.steel | painted steel | painted steel | depends on model | anodized aluminum | painted aluminum | ||
BICYCLE PARAMETERS | Tire width | Min | - | - | - | - | - | 38 mm (1,5″) | 38 mm (1,5″) |
Max | 61 mm (2,4”) | 61 mm (2,4”) | 61 mm (2,4”) | 77 mm (3,0”) | 61 mm (2,4”) | 51 mm (2,0") | 51 mm (2,0") | ||
Rim + tire total height | Max | 77 mm (3.0”) | 77 mm (3.0”) | 77 mm (3.0”) | 77 mm (3.0”) | 77 mm (3.0”) | - | - | |
Wheel diameter | Min | 61 cm (24″) | 61 cm (24″) | 61 cm (24″) | 61 cm (24″) | 61 cm (24″) | 61 cm (24″) | 61 cm (24″) | |
Weight on front axis | Recommended | up to 15 kg (33 lb) | up to 15 kg (33 lb) | up to 15 kg (33 lb) | up to 15 kg (33 lb) | up to 15 kg (33 lb) | up to 15 kg (33 lb) | up to 15 kg (33 lb) | |
Dist. between axis | Max | 1,23 m (4,04 ft) | 1,23 m (4,04 ft) | 1,23 m (4,04 ft) | 1,23 m (4,04 ft) | 2,10 m (6,89 ft) | 1,23 m (4,04 ft) | 1,23 m (4,04 ft) | |
Mud flaps ends | must be | above the wheel axis | above the wheel axis | above the wheel axis | above the wheel axis | above the wheel axis | above the wheel axis | above the wheel axis | |
PARKIS PARAMETERS | Dimensions | 170 x 23 x 15 cm (67 x 9 x 5,9 in) |
170 x 23 x 15 cm (67 x 9 x 5,9 in) |
170 x 23 x 15 cm (67 x 9 x 5,9 in) |
170 x 23 x 20 cm (67 x 9 x 7,9 in) |
260 x 23 x 15 cm (102,3 x 9 x 5,9 in) |
170 x 23 x 14 cm (67 x 9 x 5,5 in) |
170 x 23 x 14 cm (67 x 9 x 5,5 in) |
|
Weight | 6 kg (13.2 lb) | 6 kg (13.2 lb) | 6 kg (13.2 lb) | 5.5 kg (12.1 lb) | 8 kg (17,6 lb) | 6 kg (13.2 lb) | 6 kg (13.2 lb) |